Чемпионат Европы WTHA 2014 ( Краков, Польша )
European Championship 2014
Date: | 25.05.2014 |
Discipline: | Air-hockey - individuals |
Category: | championship |
Venue: | CRACOW, Poland |
Results:
1. | CZECH REPUBLIC | |||
2. | POLAND | |||
3. | SWEDEN | |||
4. | SLOVAKIA | |||
5. | RUSSIA |
1. | DAVID Jakub | CZECH REPUBLIC | ||
2. | KUCERA Martin | CZECH REPUBLIC | ||
3. | JUCHELKA Patrik | CZECH REPUBLIC | ||
4. | TRUHLAR Vaclav | CZECH REPUBLIC | ||
5. | PROCHAZKA Jaromir | CZECH REPUBLIC |
1. | GRABINSKA Veronika | CZECH REPUBLIC | ||
2. | ZYCINSKA Karolina | POLAND | ||
3. | VELEBOVA Nikola | CZECH REPUBLIC | ||
4. | KABRDOVA Marcela | CZECH REPUBLIC | ||
5. | DOLEZALOVA Katerina | CZECH REPUBLIC |
1. | HOMOLKA Robin | CZECH REPUBLIC | ||
2. | SUSTACEK Ladislav | CZECH REPUBLIC | ||
3. | DOLEZAL Lukas | CZECH REPUBLIC | ||
4. | MULLER Ondrej | CZECH REPUBLIC | ||
5. | PROCHAZKA Patrik | CZECH REPUBLIC |
1. | CZECH REPUBLIC | |||
2. | SWEDEN | |||
3. | POLAND | |||
4. | RUSSIA | |||
5. | SLOVAKIA |
1. | DAVID Jakub | CZECH REPUBLIC | ||
2. | KUCERA Martin | CZECH REPUBLIC | ||
3. | SKORPIK Miroslav | CZECH REPUBLIC | ||
4. | FRANKL Jaroslav Jun. | CZECH REPUBLIC | ||
5. | FOLTYN Jaromir Sen. | CZECH REPUBLIC |
1. | MAZURCZYK Martyna | POLAND | ||
2. | GRABINSKA Veronika | CZECH REPUBLIC | ||
3. | ZYCINSKA Karolina | POLAND | ||
4. | GAWELCZYK Natalia | POLAND | ||
5. | VELEBOVA Nikola | CZECH REPUBLIC |
1. | HOMOLKA Robin | CZECH REPUBLIC | ||
2. | MULLER Ondrej | CZECH REPUBLIC | ||
3. | RECLIK Przemyslaw | POLAND | ||
4. | BETKOWSKI Dawid | POLAND | ||
5. | KASZYNSKI Tomasz | POLAND |
1. | CZECH REPUBLIC | |||
2. | POLAND | |||
3. | SLOVAKIA | |||
4. | RUSSIA | |||
5. | BULGARIA |
1. | JUCHELKA Patrik | CZECH REPUBLIC | ||
2. | KOLODEJ Pavel | CZECH REPUBLIC | ||
3. | DAVID Jakub | CZECH REPUBLIC | ||
4. | MARA Ales | CZECH REPUBLIC | ||
5. | KUCERA Martin | CZECH REPUBLIC |
1. | ZYCINSKA Karolina | POLAND | ||
2. | GRABINSKA Veronika | CZECH REPUBLIC | ||
3. | BANAS Karolina | POLAND | ||
4. | VELEBOVA Nikola | CZECH REPUBLIC | ||
5. | MISIKOVA Pavla | CZECH REPUBLIC |
1. | DOLEZAL Lukas | CZECH REPUBLIC | ||
2. | SUSTACEK Ladislav | CZECH REPUBLIC | ||
3. | MARCZEWSKI Mateusz | POLAND | ||
4. | MULLER Ondrej | CZECH REPUBLIC | ||
5. | VRABLIC Marek | SLOVAKIA |
1. | CZECH REPUBLIC | |||
2. | SWEDEN | |||
3. | SLOVAKIA | |||
4. | RUSSIA | |||
5. | POLAND |
1. | TRUHLAR Vaclav | CZECH REPUBLIC | ||
2. | KUCERA Martin | CZECH REPUBLIC | ||
3. | DAVID Jakub | CZECH REPUBLIC | ||
4. | JUCHELKA Patrik | CZECH REPUBLIC | ||
5. | PROCHAZKA Jaromir | CZECH REPUBLIC |
1. | VELEBOVA Nikola | CZECH REPUBLIC | ||
2. | KABRDOVA Marcela | CZECH REPUBLIC | ||
3. | GRABINSKA Veronika | CZECH REPUBLIC | ||
4. | MISIKOVA Pavla | CZECH REPUBLIC | ||
5. | DOLEZALOVA Katerina | CZECH REPUBLIC |
1. | VRABLIC Marek | SLOVAKIA | ||
2. | DOLEZAL Lukas | CZECH REPUBLIC | ||
3. | SUSTACEK Ladislav | CZECH REPUBLIC | ||
4. | HOMOLKA Robin | CZECH REPUBLIC | ||
5. | BETKOWSKI Dawid | POLAND |
AIR. Russia Open WTHA 2014
Russia Open 2014
Date: | 19.04.2014 |
Discipline: | Air-hockey - individuals |
Category: | official - out of categories |
Venue: | ST.PETERSBURG, Russia |
Results:
1. | KUDASHEV Timur | Russia | 4 | 3 | - | 0 | - | 1 | 23 | : | 18 | 6 | ||||
2. | SOLDATOV Arseniy | Russia | 5 | 2 | - | 0 | - | 3 | 26 | : | 25 | 4 | ||||
3. | KRYAZHEV Matvey | Russia | 4 | 2 | - | 0 | - | 2 | 22 | : | 26 | 4 | ||||
4. | KRYAZHEV Timofiy | Russia | 4 | 1 | - | 0 | - | 3 | 16 | : | 22 | 2 | ||||
5. | KOROSHCHENKO Aleksander | Russia | 3 | 2 | - | 0 | - | 1 | 20 | : | 13 | 4 | ||||
6. | BLINOV Artyom | Russia | 2 | 1 | - | 0 | - | 1 | 9 | : | 12 | 2 | ||||
7. | OSADCHIY Artur | Russia | 3 | 1 | - | 0 | - | 2 | 9 | : | 19 | 2 | ||||
8. | VLASENKO Vlad | Russia | 2 | 0 | - | 0 | - | 2 | 1 | : | 14 | 0 | ||||
9. | YERMOV Maksim | Russia | 3 | 0 | - | 0 | - | 3 | 13 | : | 21 | 0 |
1. | STEPANOV Lev | Russia | 4 | 4 | - | 0 | - | 0 | 28 | : | 11 | 8 | ||||
2. | ROZOV Grigoriy | Russia | 5 | 4 | - | 0 | - | 1 | 31 | : | 22 | 6 | ||||
3. | IVANOV Nikolay | Russia | 4 | 3 | - | 0 | - | 1 | 27 | : | 18 | 6 | ||||
4. | BIKOVSKIY German | Russia | 4 | 3 | - | 0 | - | 1 | 24 | : | 15 | 6 | ||||
5. | PAVLOV Nikita | Russia | 2 | 1 | - | 0 | - | 1 | 12 | : | 12 | 2 | ||||
6. | AFONIN Dmitriy | Russia | 2 | 1 | - | 0 | - | 1 | 9 | : | 11 | 2 | ||||
7. | MILENTYEV Zakhar | Russia | 3 | 1 | - | 0 | - | 2 | 15 | : | 16 | 2 | ||||
8. | FEDOROV Vladimir | Russia | 3 | 1 | - | 0 | - | 2 | 14 | : | 18 | 2 | ||||
9. | AKHMETOV Yedgar | Russia | 3 | 1 | - | 0 | - | 2 | 12 | : | 17 | 2 |
1. | KAZATSKAYA Kristina | Russia | 5 | 5 | - | 0 | - | 0 | 35 | : | 12 | 10 | ||||
2. | TIOFTYAEVA Nina | Russia | 5 | 4 | - | 0 | - | 1 | 32 | : | 15 | 8 | ||||
3. | PORINA Kristina | Russia | 2 | 1 | - | 0 | - | 1 | 11 | : | 9 | 2 | ||||
4. | BORISEVICH Kristina | Russia | 4 | 2 | - | 0 | - | 2 | 20 | : | 23 | 4 | ||||
5. | OBOYEVA Kseniya | Russia | 3 | 1 | - | 0 | - | 2 | 18 | : | 18 | 2 | ||||
6. | VYATKINA Anastatsiya | Russia | 3 | 1 | - | 0 | - | 2 | 13 | : | 16 | 2 | ||||
7. | SHAFRENSKAYA Anastatsiya | Russia | 3 | 1 | - | 0 | - | 2 | 10 | : | 19 | 2 | ||||
8. | MIGURINA Anastatsiya | Russia | 1 | 0 | - | 0 | - | 1 | 5 | : | 7 | 0 | ||||
9. | BELAVINA Irina | Russia | 2 | 0 | - | 0 | - | 2 | 4 | : | 14 | 0 | ||||
10. | BIKOVSKAYA Margarita | Russia | 3 | 0 | - | 0 | - | 3 | 6 | : | 21 | 0 |
1. | MINIYAROV Denis | Russia | 4 | 4 | - | 0 | - | 0 | 28 | : | 16 | 8 | ||||
2. | HASIL Jakub | Czech Republic | 5 | 3 | - | 1 | - | 1 | 29 | : | 20 | 7 | ||||
3. | VYORAL Petr | Czech Republic | 4 | 3 | - | 0 | - | 1 | 26 | : | 13 | 6 | ||||
4. | SOLDATOV Aleksey | Russia | 4 | 3 | - | 0 | - | 1 | 23 | : | 20 | 6 | ||||
5. | SKORPIK Miroslav | Czech Republic | 3 | 2 | - | 0 | - | 1 | 20 | : | 17 | 4 | ||||
6. | BREZINA Roman | Czech Republic | 3 | 2 | - | 0 | - | 1 | 15 | : | 16 | 4 | ||||
7. | BOHACEK Vit | Czech Republic | 3 | 1 | - | 0 | - | 2 | 15 | : | 16 | 2 | ||||
8. | SHIDLOVSKIY Vyacheslav | Russia | 3 | 1 | - | 0 | - | 2 | 11 | : | 15 | 2 | ||||
9. | BIKOVSKIY Ruslan | Russia | 2 | 1 | - | 0 | - | 1 | 10 | : | 10 | 2 | ||||
10. | OVCHCINIKOV Aleksey | Russia | 2 | 1 | - | 0 | - | 1 | 11 | : | 12 | 2 | ||||
11. | SHCHERBAKOV Andrey | Russia | 2 | 1 | - | 0 | - | 1 | 10 | : | 12 | 2 | ||||
12. | PASECHNIK Ruslan | Russia | 2 | 0 | - | 1 | - | 1 | 11 | : | 12 | 1 | ||||
13. | VISOTSKIY Aleksander | Russia | 2 | 0 | - | 1 | - | 1 | 7 | : | 9 | 1 | ||||
14. | VASILYEV Vladimir | Russia | 2 | 0 | - | 1 | - | 1 | 9 | : | 12 | 1 | ||||
15. | USHAKOV Maksim | Russia | 2 | 0 | - | 0 | - | 2 | 9 | : | 13 | 0 | ||||
16. | BORISEVICH Denis | Russia | 2 | 0 | - | 0 | - | 2 | 7 | : | 13 | 0 | ||||
17. | KOROLEV Konstantin | Russia | 2 | 0 | - | 0 | - | 2 | 6 | : | 14 | 0 | ||||
18. | ZILYALETDIKOV Maksim | Russia | 2 | 0 | - | 0 | - | 2 | 6 | : | 14 | 0 |
ROD. Russia Open 2014
Russia Open 2014
Date: | 20.04.2014 |
Discipline: | Rod hockey Chemoplast - individuals |
Category: | WTHA Tour - Masters |
Venue: | ST.PETERSBURG, Russia |
Results:
1. | STEPANOV Lev | Russia | 4 | 4 | - | 0 | - | 0 | 9 | : | 2 | 8 | 136 |
2. | BELAVINA Irina | Russia | 4 | 3 | - | 0 | - | 1 | 5 | : | 2 | 6 | 122 |
3. | IVANOV Nikolay | Russia | 4 | 3 | - | 0 | - | 1 | 9 | : | 3 | 6 | 110 |
4. | HASIL Jakub | Czech Republic | 4 | 2 | - | 0 | - | 2 | 10 | : | 12 | 4 | 100 |
5. | TOMASHPOL Semeon | Russia | 2 | 1 | - | 0 | - | 1 | 4 | : | 2 | 2 | 91 |
6. | BREZINA Roman | Czech Republic | 2 | 1 | - | 0 | - | 1 | 5 | : | 4 | 2 | 83 |
7. | MAKSIMOV Pavel | Russia | 2 | 1 | - | 0 | - | 1 | 3 | : | 4 | 2 | 76 |
8. | KUDASHEV Timur | Russia | 2 | 1 | - | 0 | - | 1 | 2 | : | 3 | 2 | 70 |
9. | VYORAL Petr | Czech Republic | 1 | 0 | - | 0 | - | 1 | 2 | : | 3 | 0 | 65 |
10. | KOROLEV Konstantin | Russia | 1 | 0 | - | 0 | - | 1 | 1 | : | 2 | 0 | 60 |
11. | SOLDATOV Arseniy | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 1 | 0 | 55 |
12. | SHIDLOVSKIY Vyacheslav | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 1 | 0 | 51 |
13. | KUDASHEV Aleksey | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 1 | 0 | 47 |
14. | BORISEVICH Denis | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 3 | 0 | 43 |
15. | TOMASHPOL Yulya | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 3 | 0 | 39 |
16. | BORISEVICH Kristina | Russia | 1 | 0 | - | 0 | - | 1 | 2 | : | 6 | 0 | 35 |