AIR. Russia Open WTHA 2014
Russia Open 2014
Date: | 19.04.2014 |
Discipline: | Air-hockey - individuals |
Category: | official - out of categories |
Venue: | ST.PETERSBURG, Russia |
Results:
1. | KUDASHEV Timur | Russia | 4 | 3 | - | 0 | - | 1 | 23 | : | 18 | 6 | ||||
2. | SOLDATOV Arseniy | Russia | 5 | 2 | - | 0 | - | 3 | 26 | : | 25 | 4 | ||||
3. | KRYAZHEV Matvey | Russia | 4 | 2 | - | 0 | - | 2 | 22 | : | 26 | 4 | ||||
4. | KRYAZHEV Timofiy | Russia | 4 | 1 | - | 0 | - | 3 | 16 | : | 22 | 2 | ||||
5. | KOROSHCHENKO Aleksander | Russia | 3 | 2 | - | 0 | - | 1 | 20 | : | 13 | 4 | ||||
6. | BLINOV Artyom | Russia | 2 | 1 | - | 0 | - | 1 | 9 | : | 12 | 2 | ||||
7. | OSADCHIY Artur | Russia | 3 | 1 | - | 0 | - | 2 | 9 | : | 19 | 2 | ||||
8. | VLASENKO Vlad | Russia | 2 | 0 | - | 0 | - | 2 | 1 | : | 14 | 0 | ||||
9. | YERMOV Maksim | Russia | 3 | 0 | - | 0 | - | 3 | 13 | : | 21 | 0 |
1. | STEPANOV Lev | Russia | 4 | 4 | - | 0 | - | 0 | 28 | : | 11 | 8 | ||||
2. | ROZOV Grigoriy | Russia | 5 | 4 | - | 0 | - | 1 | 31 | : | 22 | 6 | ||||
3. | IVANOV Nikolay | Russia | 4 | 3 | - | 0 | - | 1 | 27 | : | 18 | 6 | ||||
4. | BIKOVSKIY German | Russia | 4 | 3 | - | 0 | - | 1 | 24 | : | 15 | 6 | ||||
5. | PAVLOV Nikita | Russia | 2 | 1 | - | 0 | - | 1 | 12 | : | 12 | 2 | ||||
6. | AFONIN Dmitriy | Russia | 2 | 1 | - | 0 | - | 1 | 9 | : | 11 | 2 | ||||
7. | MILENTYEV Zakhar | Russia | 3 | 1 | - | 0 | - | 2 | 15 | : | 16 | 2 | ||||
8. | FEDOROV Vladimir | Russia | 3 | 1 | - | 0 | - | 2 | 14 | : | 18 | 2 | ||||
9. | AKHMETOV Yedgar | Russia | 3 | 1 | - | 0 | - | 2 | 12 | : | 17 | 2 |
1. | KAZATSKAYA Kristina | Russia | 5 | 5 | - | 0 | - | 0 | 35 | : | 12 | 10 | ||||
2. | TIOFTYAEVA Nina | Russia | 5 | 4 | - | 0 | - | 1 | 32 | : | 15 | 8 | ||||
3. | PORINA Kristina | Russia | 2 | 1 | - | 0 | - | 1 | 11 | : | 9 | 2 | ||||
4. | BORISEVICH Kristina | Russia | 4 | 2 | - | 0 | - | 2 | 20 | : | 23 | 4 | ||||
5. | OBOYEVA Kseniya | Russia | 3 | 1 | - | 0 | - | 2 | 18 | : | 18 | 2 | ||||
6. | VYATKINA Anastatsiya | Russia | 3 | 1 | - | 0 | - | 2 | 13 | : | 16 | 2 | ||||
7. | SHAFRENSKAYA Anastatsiya | Russia | 3 | 1 | - | 0 | - | 2 | 10 | : | 19 | 2 | ||||
8. | MIGURINA Anastatsiya | Russia | 1 | 0 | - | 0 | - | 1 | 5 | : | 7 | 0 | ||||
9. | BELAVINA Irina | Russia | 2 | 0 | - | 0 | - | 2 | 4 | : | 14 | 0 | ||||
10. | BIKOVSKAYA Margarita | Russia | 3 | 0 | - | 0 | - | 3 | 6 | : | 21 | 0 |
1. | MINIYAROV Denis | Russia | 4 | 4 | - | 0 | - | 0 | 28 | : | 16 | 8 | ||||
2. | HASIL Jakub | Czech Republic | 5 | 3 | - | 1 | - | 1 | 29 | : | 20 | 7 | ||||
3. | VYORAL Petr | Czech Republic | 4 | 3 | - | 0 | - | 1 | 26 | : | 13 | 6 | ||||
4. | SOLDATOV Aleksey | Russia | 4 | 3 | - | 0 | - | 1 | 23 | : | 20 | 6 | ||||
5. | SKORPIK Miroslav | Czech Republic | 3 | 2 | - | 0 | - | 1 | 20 | : | 17 | 4 | ||||
6. | BREZINA Roman | Czech Republic | 3 | 2 | - | 0 | - | 1 | 15 | : | 16 | 4 | ||||
7. | BOHACEK Vit | Czech Republic | 3 | 1 | - | 0 | - | 2 | 15 | : | 16 | 2 | ||||
8. | SHIDLOVSKIY Vyacheslav | Russia | 3 | 1 | - | 0 | - | 2 | 11 | : | 15 | 2 | ||||
9. | BIKOVSKIY Ruslan | Russia | 2 | 1 | - | 0 | - | 1 | 10 | : | 10 | 2 | ||||
10. | OVCHCINIKOV Aleksey | Russia | 2 | 1 | - | 0 | - | 1 | 11 | : | 12 | 2 | ||||
11. | SHCHERBAKOV Andrey | Russia | 2 | 1 | - | 0 | - | 1 | 10 | : | 12 | 2 | ||||
12. | PASECHNIK Ruslan | Russia | 2 | 0 | - | 1 | - | 1 | 11 | : | 12 | 1 | ||||
13. | VISOTSKIY Aleksander | Russia | 2 | 0 | - | 1 | - | 1 | 7 | : | 9 | 1 | ||||
14. | VASILYEV Vladimir | Russia | 2 | 0 | - | 1 | - | 1 | 9 | : | 12 | 1 | ||||
15. | USHAKOV Maksim | Russia | 2 | 0 | - | 0 | - | 2 | 9 | : | 13 | 0 | ||||
16. | BORISEVICH Denis | Russia | 2 | 0 | - | 0 | - | 2 | 7 | : | 13 | 0 | ||||
17. | KOROLEV Konstantin | Russia | 2 | 0 | - | 0 | - | 2 | 6 | : | 14 | 0 | ||||
18. | ZILYALETDIKOV Maksim | Russia | 2 | 0 | - | 0 | - | 2 | 6 | : | 14 | 0 |
ROD. Russia Open 2014
Russia Open 2014
Date: | 20.04.2014 |
Discipline: | Rod hockey Chemoplast - individuals |
Category: | WTHA Tour - Masters |
Venue: | ST.PETERSBURG, Russia |
Results:
1. | STEPANOV Lev | Russia | 4 | 4 | - | 0 | - | 0 | 9 | : | 2 | 8 | 136 |
2. | BELAVINA Irina | Russia | 4 | 3 | - | 0 | - | 1 | 5 | : | 2 | 6 | 122 |
3. | IVANOV Nikolay | Russia | 4 | 3 | - | 0 | - | 1 | 9 | : | 3 | 6 | 110 |
4. | HASIL Jakub | Czech Republic | 4 | 2 | - | 0 | - | 2 | 10 | : | 12 | 4 | 100 |
5. | TOMASHPOL Semeon | Russia | 2 | 1 | - | 0 | - | 1 | 4 | : | 2 | 2 | 91 |
6. | BREZINA Roman | Czech Republic | 2 | 1 | - | 0 | - | 1 | 5 | : | 4 | 2 | 83 |
7. | MAKSIMOV Pavel | Russia | 2 | 1 | - | 0 | - | 1 | 3 | : | 4 | 2 | 76 |
8. | KUDASHEV Timur | Russia | 2 | 1 | - | 0 | - | 1 | 2 | : | 3 | 2 | 70 |
9. | VYORAL Petr | Czech Republic | 1 | 0 | - | 0 | - | 1 | 2 | : | 3 | 0 | 65 |
10. | KOROLEV Konstantin | Russia | 1 | 0 | - | 0 | - | 1 | 1 | : | 2 | 0 | 60 |
11. | SOLDATOV Arseniy | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 1 | 0 | 55 |
12. | SHIDLOVSKIY Vyacheslav | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 1 | 0 | 51 |
13. | KUDASHEV Aleksey | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 1 | 0 | 47 |
14. | BORISEVICH Denis | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 3 | 0 | 43 |
15. | TOMASHPOL Yulya | Russia | 1 | 0 | - | 0 | - | 1 | 0 | : | 3 | 0 | 39 |
16. | BORISEVICH Kristina | Russia | 1 | 0 | - | 0 | - | 1 | 2 | : | 6 | 0 | 35 |
BTH. Russia Open WTHA 2014
Russia Open 2014
Date: | 20.04.2014 |
Discipline: | Billiard-Hockey - individuals |
Category: | WTHA Tour - Masters |
Venue: | ST.PETERSBURG, Russia |
Results:
1. | BOHACEK Vit | Czech Republic | 5 | 4 | - | 1 | - | 0 | 30 | : | 14 | 9 | 153 |
2. | VYORAL Petr | Czech Republic | 5 | 4 | - | 1 | - | 0 | 20 | : | 6 | 9 | 139 |
3. | SKORPIK Miroslav | Czech Republic | 5 | 4 | - | 0 | - | 1 | 31 | : | 10 | 8 | 127 |
4. | HASIL Jakub | Czech Republic | 5 | 4 | - | 0 | - | 1 | 23 | : | 9 | 8 | 117 |
5. | NEMUDROV Pavel | Russia | 5 | 4 | - | 0 | - | 1 | 20 | : | 10 | 8 | 108 |
6. | BELAVIN Dmitriy | Russia | 5 | 3 | - | 1 | - | 1 | 11 | : | 5 | 7 | 100 |
7. | TOMASPOL Semeon | Russia | 4 | 1 | - | 2 | - | 1 | 5 | : | 7 | 4 | 93 |
8. | TOMASHPOL Roman | Russia | 5 | 3 | - | 0 | - | 2 | 14 | : | 9 | 6 | 87 |
9. | BREZINA Roman | Czech Republic | 5 | 2 | - | 2 | - | 1 | 18 | : | 12 | 6 | 82 |
10. | ROZOV Gregoriy | Russia | 5 | 2 | - | 2 | - | 1 | 10 | : | 8 | 6 | 77 |
11. | PASECHNIK Ruslan | Russia | 5 | 2 | - | 2 | - | 1 | 9 | : | 6 | 6 | 72 |
12. | KURCHAKOV Sergey | Russia | 5 | 2 | - | 2 | - | 1 | 18 | : | 10 | 6 | 68 |
13. | KUDASHEV Timur | Russia | 5 | 2 | - | 2 | - | 1 | 5 | : | 5 | 6 | 64 |
14. | BELAVINA Irina | Russia | 5 | 2 | - | 2 | - | 1 | 5 | : | 6 | 6 | 60 |
15. | VISOTSKIY Aleksander | Russia | 5 | 2 | - | 1 | - | 2 | 12 | : | 18 | 5 | 56 |
16. | IVANOV Nikolay | Russia | 5 | 2 | - | 1 | - | 2 | 7 | : | 8 | 5 | 52 |
17. | STEPANOV Lev | Russia | 5 | 2 | - | 1 | - | 2 | 12 | : | 13 | 5 | 48 |
18. | BORODULIN Daniel | Russia | 4 | 2 | - | 0 | - | 2 | 8 | : | 13 | 4 | 45 |
19. | TOMASHPOL Yulya | Russia | 5 | 1 | - | 2 | - | 2 | 6 | : | 14 | 4 | 42 |
20. | KRIKOROV Aleksander | Russia | 5 | 2 | - | 0 | - | 3 | 6 | : | 15 | 4 | 39 |
21. | PAVLOV Nikita | Russia | 4 | 2 | - | 0 | - | 2 | 9 | : | 9 | 4 | 36 |
22. | SOLONAYA Natalya | Russia | 5 | 2 | - | 0 | - | 3 | 5 | : | 8 | 4 | 33 |
23. | VLASENKO Vlad | Russia | 3 | 1 | - | 0 | - | 2 | 2 | : | 8 | 2 | 30 |
24. | BORISEVICH Denis | Russia | 4 | 1 | - | 2 | - | 1 | 7 | : | 8 | 4 | 27 |
25. | SOLDATOV Arseniy | Russia | 4 | 1 | - | 0 | - | 3 | 8 | : | 12 | 2 | 24 |
26. | SHIDLOVSKIY Vyacheslav | Russia | 5 | 1 | - | 1 | - | 3 | 9 | : | 10 | 3 | 22 |
27. | OVCHCINIKOV Aleksey | Russia | 5 | 1 | - | 1 | - | 3 | 7 | : | 13 | 3 | 20 |
28. | KRIKOROV Pavel | Russia | 5 | 1 | - | 1 | - | 3 | 4 | : | 16 | 3 | 18 |
29. | BORISEVICH Kristina | Russia | 4 | 0 | - | 2 | - | 2 | 5 | : | 10 | 2 | 16 |
30. | KRYAZHEV Timofiy | Russia | 5 | 0 | - | 2 | - | 3 | 5 | : | 12 | 2 | 14 |
31. | KOROLEV Konstantin | Russia | 5 | 0 | - | 1 | - | 4 | 1 | : | 8 | 1 | 12 |
32. | OBOYEVA Kseniya | Russia | 3 | 0 | - | 0 | - | 3 | 2 | : | 14 | 0 | 10 |
33. | SHAKIROVA Alina | Russia | 2 | 0 | - | 0 | - | 2 | 1 | : | 9 | 0 | 8 |